Online gas-in-oil measurement sensor Hydrocal 1001+, a system with 2 outputs for measuring:
- Dissolved Key Fault Gases TDCG (H2, CO, CH4, C2H2, C2H4, C2H6)
- H2O Moisture
Online gas-in-oil measurement sensor Hydrocal 1001+, a system with 2 outputs for measuring:
The HYDROCAL 1001+ is a permanently installed composite gas-in-oil sensor for the analysis of the following dissolved key fault gases (TDCG = Total Dissolved Combustible Gases):
Fault Gas | TDCG Contribution |
Hydrogen H2 | approx. 20 % |
Carbon Monoxide CO | approx. 30 % |
Methane CH4 | < 5 % |
Acetylene C2H2 | 100 % |
Ethylene C2H4 | approx. 32 % |
Ethane C2H6 | < 5 % |
To provide an even more comprehensive transformer monitoring solution, the HYDROCAL 1001+ analyses additionally the content of Moisture (H2O) in the transformer oil.
Integrating 6 relevant key gases into a total weighted gas concentration and Moisture measurement in oil enables the HYDROCAL 1001+ to react to most transformer faults. It makes the device a compact and cost-effective tool for early transformer fault detection and preventative maintenance.
The HYDROCAL 1001+ is equipped with 2 analog 0/4 ... 20 mA outputs for the dissolved composite gas-in-oil and moisture in oil analysis results and 4 digital relay outputs (Hi-alarm, Hi-Hi-alarm, Moisture-alarm and system function alarm)
General Technical Characteristics | |
Optional nominal voltages of auxiliary supply | 120 V -20% +15% AC 50/60 Hz |
Power consumption | max. 200 VA |
Housing | Aluminum |
Dimensions | W 224 x H 195 x D 218 mm |
Weight | approx. 4 kg |
Operation temperature (ambient) | -55 °C ... +55 °C |
Oil temperature (inside Transformer) | -20 °C ... +90 °C |
Storage temperature (ambient) | -20 °C ... +65 °C |
Oil pressure | up to 800 kPa (no negative pressure allowed) |
Connection to valve | G 1½" DIN ISO 228-1 1½” NPT ANSI B 1.20.1 |
Safety | CE certified |
Insulation protection | IEC 61010-1:2002 |
Degree of protection | IP-55 |
2 x Analog DC output | ||
Type | Control Range | Default function (Free assignment) |
1 Current DC | 0/4 ... 20 mA DC | TDCG Concentration |
1 Current DC | 0/4 ... 20 mA DC | Moisture in oil H2O Concentration |
4 x Digital Outputs | ||
Type | Control Voltage | Max. Switching Capacity |
4 Relay | 12 V DC | 220 V DC/ V AC, 2A / 60 W |
Communication |
ETHERNET 10/100 Mbit/s con cavo in rame / RJ 45 o fibra ottica / SC Duplex |
RS 485 |
There are no articles in the shopping cart